Gifts to Student Affairs contribute to...
Residence life ... club sports ... accessibility services ... community volunteering ... student government ... health and wellness ... the TutorZone...
Student Affairs touches every corner of campus and all facets of the William & Mary student experience.
Gifts to the Student Life Impact Fund (2648) provide flexible, immediate use support for programs and services ranging from longstanding programs like the Honor Council to our innovative new Office of First Generation Student Engagement.
By supporting the Student Life Impact Fund on One Tribe One Day you can strengthen the William & Mary community and shape the lives of students today and for years to come. Together, we can provide vital resources to foster a vibrant, inclusive and engaging campus experience.
Thank you for your interest and support!
Leaderboards
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| Scuba Club (5478) | 0 | $0 |
| Golf Club (4350) | 0 | $0 |
| Taekwondo Club (4375) | 23 | $515 |
| Equestrian Club (4347) | 32 | $1,760 |
| Tennis Club (4376) | 13 | $278 |
| Ballroom Dance Club (4341) | 20 | $815 |
| Fencing Club (4348) | 23 | $1,115 |
| Field Hockey Club (4349) | 3 | $155 |
| Badminton Club (4340) | 0 | $0 |
| Ice Hockey Club (4352) | 34 | $14,334 |
| Gymnastics Club (4351) | 5 | $530 |
| Rock Climbing Club (4360) | 26 | $1,095 |
| Table Tennis Club (4374) | 1 | $10 |
| Baseball Club (4342) | 15 | $922 |
| Swim Club (4372) | 65 | $10,080 |
| Softball Club (4370) | 16 | $1,144 |
| Judo Club (5485) | 65 | $1,750 |
| Water Polo Club (4382) | 2 | $40 |
| Shotokan Karate Club (4367) | 1 | $10 |
| Squash Club (4371) | 0 | $0 |
| Outdoors Club (4357) | 0 | $0 |
| Kendo Club (4353) | 0 | $0 |
| Wrestling Club (4383) | 4 | $35 |
| Triathlon Club (4377) | 0 | $0 |
| Brazilian Jiu Jitsu Club (4345) | 0 | $0 |
| Tribe Sailing Club (4365) | 255 | $11,245 |
| Racquetball Club (4359) | 0 | $0 |
| Rowing Club (2528) | 430 | $33,431 |
| Martial Arts Club (4356) | 0 | $0 |
| Cycling Club (4346) | 4 | $1,505 |
| Running Club (4364) | 0 | $0 |










