Join the throwback to give back now!
How can you get involved?
- Check out the giving challenges and support the area you care about most.
- Attend an event on campus or in person near you.
- Forward an email, text a friend (heck, even call an old roommate).
- Post on social media to help us continue to spread the word.
- And, of course, MAKE A GIFT!

Leaderboards
View All DonorsSchool & Unit LeaderboardThe school or unit with the most donors at midnight will win the following: $10,000 (1st place); $7,500 (2nd place); $5,000 (3rd place); $4,000 (4th place); $3,000 (5th place); $2,500 (6th place); $2,000 (7th place); $1,000 (8th place).
Offered by Sue Hanna Gerdelman โ76, Pโ 07, P โ13 & the late John Gerdelman โ75, L.H.D. โ19, P โ07, P โ13
School or Unit | Donors | Raised ($) |
---|---|---|
James Monroe's Highland | 24 | $6,235 |
Muscarelle Museum | 58 | $20,163 |
Scholarships | 609 | $189,617 |
Athletics | 1482 | $659,473 |
Batten School & VIMS | 389 | $164,245 |
William & Mary Libraries | 449 | $214,835 |
Alumni Association | 129 | $81,910 |
Law | 496 | $287,350 |
Business | 247 | $174,944 |
Washington Center | 159 | $89,742 |
Education | 146 | $58,383 |
Arts & Sciences | 1596 | $338,035 |
Student Affairs | 2589 | $240,278 |
Decade Challenge: Old GuardeThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Donors | Donors | Raised ($) |
---|---|---|
1964 | 7 | $1,635 |
1967 | 25 | $14,754 |
1966 | 18 | $2,722 |
1968 | 30 | $9,048 |
1965 | 20 | $32,570 |
1970 | 39 | $17,472 |
1971 | 29 | $30,622 |
1972 | 47 | $11,562 |
1974 | 61 | $20,000 |
1969 | 35 | $21,576 |
1973 | 62 | $83,660 |
Decade Challenge: 1970sThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Donors | Donors | Raised ($) |
---|---|---|
1977 | 73 | $37,802 |
1978 | 75 | $64,418 |
1976 | 59 | $17,930 |
1975 | 86 | $93,270 |
1979 | 89 | $52,333 |
Decade Challenge: 1980sThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Donors | Donors | Raised ($) |
---|---|---|
1982 | 76 | $43,716 |
1983 | 88 | $55,755 |
1981 | 62 | $51,146 |
1987 | 83 | $26,602 |
1980 | 78 | $24,215 |
1986 | 66 | $22,510 |
1984 | 75 | $27,136 |
1985 | 102 | $142,333 |
1988 | 122 | $162,938 |
1989 | 106 | $41,265 |
Decade Challenge: 1990sThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Donors | Donors | Raised ($) |
---|---|---|
1992 | 83 | $36,900 |
1996 | 76 | $21,912 |
1997 | 89 | $29,751 |
1994 | 79 | $54,093 |
1995 | 73 | $54,250 |
1999 | 82 | $36,794 |
1990 | 137 | $90,014 |
1993 | 113 | $29,420 |
1991 | 109 | $76,199 |
1998 | 102 | $72,313 |
Decade Challenge: 2000sThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Class Year | Donors | Raised ($) |
---|---|---|
2000 | 85 | $33,278 |
2009 | 74 | $11,781 |
2007 | 77 | $16,713 |
2002 | 89 | $31,695 |
2001 | 92 | $18,561 |
2005 | 107 | $27,204 |
2006 | 88 | $20,134 |
2003 | 100 | $28,193 |
2008 | 104 | $20,679 |
2004 | 91 | $19,165 |
Decade Challenge: 2010sThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Donors | Donors | Raised ($) |
---|---|---|
2012 | 90 | $7,860 |
2011 | 80 | $17,695 |
2010 | 93 | $17,027 |
2013 | 94 | $14,311 |
Decade Challenge: Young GuardeThe class with the most total donors to any area will unlock $2,000 for the designation with the most donors from that class.
Donors | Donors | Raised ($) |
---|---|---|
2016 | 76 | $15,569 |
2018 | 89 | $15,453 |
2017 | 78 | $7,020 |
2023 | 85 | $4,194 |
2021 | 51 | $3,396 |
2019 | 80 | $5,810 |
2022 | 90 | $4,907 |
2014 | 74 | $10,011 |
2024 | 124 | $3,984 |
2015 | 88 | $14,841 |

Dan Degnan

Francesca Hammerer

Emily Hinshaw

Emily Gray

Anonymous

Anonymous

Jonathan Heifetz

Anonymous

Nicole Depuy

Aleksandra (Ola) Pozor