William & Mary’s excellence is powered in part by the partnership of parents, grandparents and family members, whose support enriches the student experience in meaningful ways. The Parents Fund, an unrestricted annual fund, plays a vital role by supporting undergraduate research, career development, academic success resources, student life and more, ensuring students have the tools they need to grow and thrive. This OTOD when 2,500 parents make a gift to any W&M Fund, the Parent & Family Council will contribute an additional $250,000! Amplifying the impact of every contribution. Through initiatives such as internship and research stipends, leadership training and health and wellness programs, the Parents Fund strengthens the university community and enhances opportunities available to every student.
Donors & Leaderboards
View All Donors| Area of Campus | Donors | Raised ($) |
|---|---|---|
| Global Research Institute | 106 | $22,290 |
| William & Mary Athletics | 893 | $411,089 |
| William & Mary Libraries | 91 | $14,499 |
| Strategic Cultural Partnerships | 3 | $250 |
| Whole of Government | 10 | $1,260 |
| Raymond A. Mason School of Business | 81 | $71,473 |
| College of Arts & Sciences | 446 | $89,481 |
| Parents Fund for William & Mary (0901) | 324 | $457,929 |
| Scholarships | 227 | $76,555 |
| Fund for William & Mary (0900) | 148 | $33,666 |
| Reves Center for International Studies | 44 | $5,360 |
| AidData | 2 | $0 |
| Institute for Integrative Conservation | 28 | $46,310 |
| William & Mary School of Education | 43 | $11,381 |
| William & Mary School of Computing Data Sciences & Physics | 45 | $12,770 |
| James Monroe's Highland | 17 | $1,100 |
| Muscarelle Museum of Art | 34 | $2,395 |
| Washington Center | 24 | $1,053 |
| William & Mary's Batten School & VIMS | 53 | $3,966 |
| William & Mary Alumni Association | 18 | $2,300 |
| Military and Veterans Affairs Fund (5169) | 18 | $836 |
| Career Development & Professional Engagement | 25 | $3,070 |
| William & Mary Law School | 53 | $44,453 |
| Student Affairs | 961 | $111,824 |










