We saw a million faces and we rocked them all!
Thanks to you, One Tribe One Day was nothing short of epic. Alumni, families and friends from around the world came together, turned up the volume and made a real difference for the people, places and programs that make William & Mary special.
On behalf of students, faculty, staff and the entire W&M community, thank you for making this OTOD a classic we’ll replay in our memories. We couldn’t have done it without you.
Curious how the day stacked up? Read about the day's success!

Donors & Leaderboards
View All DonorsSchool & Unit LeaderboardThe school or unit with the most donors at the end of OTOD will be awarded the following amounts: $10,000 (1st place); $7,500 (2nd place); $5,000 (3rd place); $4,000 (4th place); $3,000 (5th place); $2,500 (6th place); $2,000 (7th place); $1,000 (8th place). Offered by Sue Hanna Gerdelman ’76, P’ 07, P ’13.
| School or Unit | Donors | Raised ($) |
|---|---|---|
| Parents Fund for William & Mary (0901) | 347 | $460,094 |
| Washington Center | 197 | $124,104 |
| James Monroe's Highland | 83 | $27,472 |
| William & Mary's Batten School & VIMS | 403 | $285,790 |
| Whole of Government | 58 | $30,854 |
| Muscarelle Museum of Art | 144 | $46,057 |
| William & Mary School of Computing Data Sciences & Physics | 207 | $66,666 |
| Scholarships | 1426 | $390,055 |
| Reves Center for International Studies | 242 | $89,293 |
| William & Mary Law School | 597 | $320,846 |
| AidData | 34 | $3,019 |
| Institute for Integrative Conservation | 143 | $64,393 |
| Fund for William & Mary (0900) | 1067 | $309,877 |
| Student Affairs | 3454 | $332,800 |
| Military and Veterans Affairs Fund (5169) | 118 | $44,736 |
| William & Mary Alumni Association | 177 | $83,317 |
| William & Mary School of Education | 261 | $49,305 |
| Strategic Cultural Partnerships | 85 | $5,444 |
| Raymond A. Mason School of Business | 428 | $285,545 |
| Global Research Institute | 557 | $161,222 |
| William & Mary Athletics | 3495 | $1,178,607 |
| College of Arts & Sciences | 2699 | $597,910 |
| William & Mary Libraries | 661 | $148,879 |
| Career Development & Professional Engagement | 126 | $15,950 |
School & Unit Beat-Your-Best LeaderboardThe school or unit with the highest percentage increase in donors compared to last OTOD will be awarded the following amounts: $2,500 (1st place), $1,500 (2nd place) and $1,000 (3rd place). Offered by Sue Hanna Gerdelman ’76, P’ 07, P ’13.
Student Impact Leaderboard ChallengeThe top 3 designations supported by student donors will receive their share of $5,000! 1st place will receive $2,500, 2nd place will receive $1,500 and 3rd place will receive $1,000. Offered by John Windt '89.
| Fund | Donors | Raised ($) |
|---|---|---|
| Counseling Center (0706) | 3 | $15 |
| Scholarships Impact Fund (0158) | 16 | $315 |
| Student Center for Inclusive Excellence Fund (1946) | 26 | $190 |
| McLeod Tyler Campus Recreation Wellness (4004) | 0 | $0 |
| Tribe Tutor Zone (3828) | 1 | $20 |
| Health, Emergencies, And Resources for the Tribe (HEART) Fund (4681) | 0 | $0 |
Decades Challenge: Olde GuardeThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 1961 | 10 | $1,850 |
| 1969 | 53 | $36,195 |
| 1976 | 130 | $70,791 |
| 1968 | 46 | $15,927 |
| 1959 | 2 | $250 |
| 1965 | 32 | $38,879 |
| 1975 | 88 | $208,525 |
| 1973 | 72 | $68,366 |
| 1964 | 28 | $29,022 |
| 1972 | 60 | $20,750 |
| 1974 | 83 | $37,986 |
| 1966 | 40 | $9,034 |
| 1960 | 8 | $9,163 |
| 1970 | 48 | $13,912 |
| 1967 | 25 | $7,814 |
| 1971 | 54 | $56,132 |
| 1956 | 4 | $600 |
| 1954 | 1 | $40 |
| 1962 | 10 | $985 |
| 1958 | 6 | $1,370 |
| 1963 | 18 | $10,726 |
| 1957 | 2 | $300 |
| 1955 | 1 | $100 |
Decade Challenge: 1970sThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 1979 | 90 | $30,773 |
| 1978 | 95 | $51,651 |
| 1976 | 130 | $70,791 |
| 1977 | 88 | $63,997 |
Decade Challenge: 1980sThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 1985 | 132 | $66,679 |
| 1989 | 149 | $85,775 |
| 1983 | 127 | $30,584 |
| 1980 | 111 | $78,855 |
| 1981 | 88 | $113,893 |
| 1988 | 133 | $149,649 |
| 1987 | 105 | $92,785 |
| 1986 | 103 | $33,440 |
| 1982 | 98 | $39,152 |
| 1984 | 93 | $106,010 |
Decade Challenge: 1990sThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 1999 | 121 | $57,948 |
| 1991 | 129 | $94,374 |
| 1997 | 119 | $55,004 |
| 1992 | 118 | $55,567 |
| 1996 | 115 | $61,636 |
| 1994 | 111 | $40,050 |
| 1998 | 125 | $86,997 |
| 1995 | 91 | $73,220 |
| 1993 | 140 | $46,523 |
| 1990 | 156 | $138,484 |
Decade Challenge: 2000sThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 2007 | 82 | $15,220 |
| 2009 | 91 | $13,638 |
| 2008 | 110 | $16,001 |
| 2003 | 137 | $47,090 |
| 2001 | 137 | $24,830 |
| 2000 | 115 | $40,940 |
| 2006 | 120 | $28,914 |
| 2005 | 115 | $32,512 |
| 2004 | 103 | $37,228 |
| 2002 | 107 | $48,180 |
Decade Challenge: 2010sThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 2012 | 75 | $8,731 |
| 2014 | 77 | $20,322 |
| 2010 | 98 | $14,391 |
| 2015 | 86 | $16,559 |
| 2011 | 98 | $167,446 |
| 2013 | 79 | $15,170 |
Decade Challenge: Young GuardeThe class that has the highest total number of donors to any area will unlock $2,000 for the designation that receives the most donors from that same class.
| Donors | Donors | Raised ($) |
|---|---|---|
| 2022 | 89 | $5,655 |
| 2021 | 50 | $5,199 |
| 2020 | 81 | $6,014 |
| 2025 | 147 | $5,996 |
| 2024 | 96 | $3,776 |
| 2023 | 108 | $5,157 |
| 2017 | 76 | $12,257 |
| 2018 | 87 | $23,711 |
| 2016 | 86 | $9,389 |
| 2019 | 79 | $8,816 |

Justin Moore

Linda Wan

Maggie Esteves

Saoirse Dowd

DAVID ESTEVES

Saoirse Dowd

Jessica O'Brien

Rick Platt

Leila Byron

Anonymous
When You + 2 people give off your advocate link, we'll send you some limited-edition W&M swag!
Only 20 left!
Generate 2 Gifts

